Professional Athlete badge · 3× national champion, Kona qualifier
Overview
Active athletes · 30 days
Activities / day
Thousands of activities uploaded per day, last 14 days. Saturday and Sunday carry 31% of weekly volume.
MRR · trailing 12 months
Thousands of USD. July is tracking to $2.94M — the Malé Marathon build drove 18,400 net-new Premium subs alone.
System health
All greenPlatform pulse
Users
| Athlete | Country | Plan | Level | Activities | Joined | Status | Actions | |
|---|---|---|---|---|---|---|---|---|
| AJ Aiman Jaleel @aiman.runs | 🇲🇻 Maldives | Premium | 27 | 1,295 | 24 Jan 2026 | Active | | |
| SN Sara Nasheed @sara.tri | 🇲🇻 Maldives | Premium | 42 | 2,440 | 21 Mar 2026 | Active | | |
| MR Mohamed Rasheed @rash.cycles | 🇲🇻 Maldives | Coach | 38 | 3,901 | 11 Jul 2024 | Active | | |
| YT Yuki Tanaka @yuki.trail | 🇯🇵 Japan | Free | 35 | 2,012 | 6 Jul 2025 | Active | | |
| ED Elena Duarte @elena.rides | 🇪🇸 Spain | Premium | 47 | 6,671 | 27 Nov 2022 | Active | | |
| TW Tom Whitfield @tom.5k | 🇬🇧 UK | Free | 19 | 836 | 21 Dec 2024 | Active | | |
| AI Aisha Ibrahim @aisha.swims | 🇲🇻 Maldives | Free | 24 | 836 | 1 Oct 2023 | Active | | |
| KO Kwame Osei @kwame.lifts | 🇬🇭 Ghana | Free | 29 | 845 | 5 Sep 2023 | Active | | |
| LF Lena Fischer @lena.alps | 🇦🇹 Austria | Premium | 36 | 2,191 | 23 Mar 2023 | Active | | |
| IW Ibrahim Waheed @ibbe.runs | 🇲🇻 Maldives | Free | 20 | 499 | 27 Sep 2022 | Active | | |
| FA Fatima Ali @fathi.walks | 🇲🇻 Maldives | Premium | 17 | 797 | 12 Apr 2023 | Active | | |
| MR Marco Rossi @marco.milano | 🇮🇹 Italy | Free | 24 | 1,415 | 9 Dec 2023 | Active | | |
| AK Anna Kowalski @anna.krk | 🇵🇱 Poland | Free | 14 | 1,414 | 11 Aug 2024 | Pending | | |
| CW Chen Wei @chenwei.rides | 🇨🇳 China | Free | 30 | 251 | 25 May 2023 | Active | | |
| LO Liam O’Brien @liam.dub | 🇮🇪 Ireland | Premium | 16 | 579 | 13 May 2026 | Active | | |
| PS Priya Sharma @priya.mum | 🇮🇳 India | Premium | 8 | 1,631 | 10 Jul 2026 | Active | | |
| OH Omar Haddad @omar.dxb | 🇦🇪 UAE | Free | 10 | 1,777 | 16 Sep 2025 | Active | | |
| NB Nina Berg @nina.oslo | 🇳🇴 Norway | Free | 25 | 824 | 25 Apr 2026 | Dormant | | |
| DS Diego Silva @diego.rio | 🇧🇷 Brazil | Premium | 17 | 1,323 | 6 Aug 2023 | Active | | |
| GR ghost_runner_92 @ghost92 | 🇺🇸 United States | Free | 8 | 1,276 | 11 Oct 2022 | Flagged | | |
| SF spam_fit_deals @fitdeals | 🌍 Worldwide | Free | 10 | 896 | 12 May 2024 | Suspended | |
Verification queue
Every badge is a promise to 4.6M athletes. Approve only what the evidence proves — a Pro Athlete badge on a bad claim costs more than a slow queue.
Coach badge · UCI Level 2 certificate attached
Verified club status · 486 members, invite-only open-water squad
Verified club status · 18,400 members, 8 events/year
Verified organisation · sponsor of the Ramadan Steps national challenge
Moderation & reports
“🔥 SARMs + fat burner stack — DM me, 40% off for StrideX members, ships worldwide 💊”
Posted in 6 club comment threads within 40 minutes. Same copy, rotating links.
3 screenshots attached · repeated unwanted DMs after being asked to stop
Reported by 3 separate athletes against the same account. Screenshots show a persistent pattern across 11 days.
“your splits are fake, nobody from a flat island runs that. delete this.”
Left on 8 different athletes’ activities in one evening. Account is 11 days old.
Activity photo shows a bystander’s face and a house number clearly
Reported by a non-user via the web form. Photo is on a public ride from 3 days ago.
Route “Nordkette Skitour” crosses a closed avalanche zone this season
Reported by the local alpine club. Route is public with 6,420 uses. Needs a seasonal warning, not removal.
Club “StrideX Official Deals” uses the StrideX logo and wordmark
Unauthorised use of brand assets. 1,240 members joined believing it is first-party.
Fraud detection
The anomaly engine reviews every upload against physiological ceilings. It clears 99.97% silently — these are the ones a human has to decide.
Marathon logged at 2:14/km average — 42.2 km in 1:34:12. World record pace is 2:52/km.
Position jumped 4.2 km in 1 second at the 18 km mark, then resumed a plausible track.
780 W held for 20 minutes at 74 kg — 10.5 W/kg. Pro tour 20-min ceiling is roughly 6.8 W/kg.
Rules engine
Clubs, events & challenges
| Club | Location | Members | Weekly km | Events | Status | Actions |
|---|---|---|---|---|---|---|
🏃 Malé Runners Public · run | 🇲🇻 Malé | 2,840 | 8,420 | 4 | Verified | |
🚴 Atoll Cycling Club Public · ride | 🇲🇻 Hulhumalé | 1,240 | 14,200 | 3 | Verified | |
🏊 Reef Swim Squad Private · swim | 🇲🇻 Malé | 486 | 620 | 2 | Unverified | |
⛰️ Girona Cycling Collective Public · ride | 🇪🇸 Girona | 18,400 | 184,000 | 8 | Verified | |
🥾 Kyoto Trail Union Public · trail | 🇯🇵 Kyoto | 3,120 | 12,400 | 5 | Unverified | |
🏢 Dhiraagu Fit Private · multi | 🇲🇻 Malé | 640 | 2,140 | 2 | Verified | |
💪 Hybrid Athletes ⚡ Public · gym | 🌍 Global | 42,800 | 4,200 | 6 | Unverified | |
🧘 Sunrise Yoga Malé Public · yoga | 🇲🇻 Malé | 312 | 0 | 3 | Unverified |
| Event | Date | Location | Entries | Fill | Status | Actions |
|---|---|---|---|---|---|---|
🏅 Malé Marathon 202642.2K · 21.1K · 10K · 5K Fun Run | Sat 8 Aug 2026 | 🇲🇻 Malé | 4,218 / 5,000 | Closing soon | ||
🏃 Hulhumalé Half21.1K · 10K | Fri 24 Jul 2026 | 🇲🇻 Hulhumalé | 1,500 / 1,500 | Sold out | ||
🚴 Atoll Gran Fondo120K · 60K · 30K | Sun 30 Aug 2026 | 🇲🇻 Addu City | 412 / 800 | Open | ||
🏊 Reef Swim Classic 5K5K · 2K · 800m | Sat 12 Sep 2026 | 🇲🇻 Villingili | 186 / 300 | Open | ||
🥾 Kyoto Ultra 100K100K · 50K · 25K | Sat 3 Oct 2026 | 🇯🇵 Kyoto | 1,104 / 1,200 | Closing soon | ||
☕ Girona Sunday Bunch90K social | Every Sunday | 🇪🇸 Girona | 88 / 200 | Open |
| Challenge | Type | Participants | Ends | Sponsor | Actions |
|---|---|---|---|---|---|
🏃 July 200K RunRun 200 km in July | Monthly | 284,100 | 31 Jul | — | |
🌙 Ramadan Steps300K steps this month | National | 41,200 | 30 Jul | Ministry of Health | |
🏔️ Everest ClimbingClimb 8,848 m | Global | 96,400 | 31 Aug | — | |
⚡ Daily Move 3030 active minutes today | Daily | 1,204,800 | Today | — | |
🌊 Ocean KilometresSwim 10 km this week | Weekly | 18,600 | Sunday | — | |
🏢 Dhiraagu Corporate CupTeam of 10 · 2,000 km | Corporate | 8,400 | 15 Aug | Dhiraagu | |
🏅 Virtual Malé MarathonComplete 42.2 km in one go | Virtual | 62,400 | 30 Sep | BML | |
🚴 Tour de Maldives Virtual820 km stage tour | Virtual | 24,800 | 31 Aug | — | |
🎓 CHSE Inter-SchoolSchool total 5,000 km | School | 12,400 | 20 Aug | Ministry of Education | |
⚡ Sara’s Sub-25 5K SquadBreak 25:00 for 5K | Friends | 12 | 31 Jul | — | |
📅 2026 Yearly 2,000K2,000 km in 2026 | Yearly | 486,200 | 31 Dec | — | |
🌅 Sunrise Club 5AM4 activities before 6am | Weekly | 62,800 | Sunday | — |
Payments & subscriptions
Plan mix
386,420 paidSubscription analytics
Recent transactions
Live| Athlete | Plan | Amount | Method | When | Status | Actions |
|---|---|---|---|---|---|---|
Sara Nasheed@sara.tri | Premium · annual | $79.99 | Visa ·· 4218 | 12 min ago | Paid | |
Mohamed Rasheed@rash.cycles | Coach · monthly | $24.99 | Mastercard ·· 8840 | 38 min ago | Paid | |
Chen Wei@chenwei.rides | Premium · monthly | $7.99 | Alipay | 1 h ago | Paid | |
Omar Haddad@omar.dxb | Premium · monthly | $7.99 | Amex ·· 1002 | 2 h ago | Failed | |
Elena Duarte@elena.rides | Premium · annual | $79.99 | Apple Pay | 3 h ago | Paid | |
Dhiraagu Fitcl6 | Org · 640 seats | $4,800.00 | Invoice · NET30 | 5 h ago | Paid | |
Tom Whitfield@tom.5k | Premium · monthly | $7.99 | Visa ·· 9014 | 6 h ago | Refunded | |
Priya Sharma@priya.mum | Premium · monthly | $7.99 | UPI | 7 h ago | Paid | |
Nina Berg@nina.oslo | Coach · monthly | $24.99 | Vipps | 9 h ago | Failed | |
Yuki Tanaka@yuki.trail | Premium · annual | $79.99 | JCB ·· 3320 | 11 h ago | Paid |
Failed payment retries
4 in dunningPush notifications
Compose
Preview
4,218 of 5,000 spots gone. You predicted 3:04:12 — go get it.
stridex://events/e1
Sent campaigns
Avg open 37.9%| Campaign | Segment | Sent | Open rate | When | Actions |
|---|---|---|---|---|---|
| Malé Marathon closes in 3 days 🏅 | Maldives · runners | 284,100 | 42.8% | 8 h ago | |
| Your AI weekly review is ready 📊 | Premium · active 7d | 318,240 | 61.2% | 1 d ago | |
| July 200K — you’re 52 km from the badge | Challenge joiners | 284,100 | 38.4% | 2 d ago | |
| Elena Duarte just went live 🚴 | Followers of @elena.rides | 41,200 | 54.6% | 3 d ago | |
| Come back — your streak is waiting 🔥 | Dormant 14–30 d | 128,400 | 11.2% | 5 d ago | |
| 30 days of Premium, on us | Free · 90d+ tenure | 620,800 | 18.9% | 1 w ago |
Advertisements
Campaigns & slots
Ads never render for Premium subscribers| Campaign | Advertiser | Slot | Impressions | CTR | Revenue | Ends | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| Garmin Forerunner 975 launch | Garmin | Feed native | 8,420,000 | 2.14% | $42,100 | 31 Aug | Live | |
| Trek Domane — Atoll Gran Fondo | Trek | Event sponsor | 1,240,000 | 3.42% | $18,600 | 30 Aug | Live | |
| BML Marathon entry offer | BML | Challenge card | 2,860,000 | 1.86% | $12,400 | 8 Aug | Live | |
| Speedo open-water range | Speedo | Route detail | 640,000 | 2.68% | $6,200 | 12 Sep | Paused | |
| Dhiraagu Corporate Cup signup | Dhiraagu | Feed native | 3,120,000 | 4.12% | $24,800 | 15 Aug | Live | |
| Salomon trail — Kyoto Ultra | Salomon | Explore banner | 1,840,000 | 1.24% | $8,400 | 3 Oct | Review |
Support tickets
| Ticket | Subject | Athlete | Category | Priority | Assignee | SLA left | Actions |
|---|---|---|---|---|---|---|---|
| SX-48210 | Watch sync stopped after 11.2 update3 h ago | @tom.5k | Devices | High | Hana | 2 h 14m | |
| SX-48209 | Charged twice for the annual plan4 h ago | @marco.milano | Billing | Urgent | Ali | 18m | |
| SX-48204 | GPS track drifts into the lagoon6 h ago | @ibbe.runs | Tracking | Normal | Hana | 9 h | |
| SX-48198 | Can’t leave a private club9 h ago | @aisha.swims | Clubs | Low | — | 2 d | |
| SX-48191 | Marathon PR not detected on 8 Aug run12 h ago | @aiman.runs | Activities | Normal | Zoe | 14 h | |
| SX-48186 | GDPR: export all my data1 d ago | @anna.krk | Privacy | High | Legal | 4 d | |
| SX-48180 | Coach dashboard shows 0 athletes1 d ago | @rash.cycles | Coach | Urgent | Ali | 42m | |
| SX-48174 | Refund request — trial auto-renewed2 d ago | @nina.oslo | Billing | Normal | Zoe | 1 d |
Content management
Badges · 16 live
| Badge | Tier | XP | Rarity | Actions |
|---|---|---|---|---|
👟 First StepsRecord your first activity. | Bronze | 50 | 98% of athletes | |
🏅 Marathon FinisherComplete 42.2 km in a single activity. | Gold | 2,000 | 4.2% of athletes | |
💯 Century RiderRide 100 km in one go. | Gold | 1,500 | 11% of athletes | |
🔥 Streak MasterStay active 30 days in a row. | Silver | 800 | 8.4% of athletes | |
🌅 Early BirdComplete 50 activities before 6am. | Silver | 700 | 6.1% of athletes | |
🐠 Ocean ExplorerSwim 100 km in open water. | Gold | 1,800 | 1.8% of athletes | |
🏔️ EveresterClimb 8,848 m in a single ride. | Legend | 10,000 | 0.04% of athletes | |
⚡ Sub-3 MarathonRun a marathon under 3 hours. | Platinum | 5,000 | 0.6% of athletes | |
🦾 Iron WillComplete a full-distance triathlon. | Platinum | 5,000 | 0.9% of athletes | |
🌍 GlobetrotterRecord activities in 10 countries. | Gold | 1,600 | 2.1% of athletes | |
👑 Consistency KingHit your weekly goal 52 weeks straight. | Legend | 8,000 | 0.3% of athletes | |
🦉 Night OwlComplete 25 activities after 9pm. | Bronze | 400 | 19% of athletes | |
⛰️ Altitude JunkieClimb 50,000 m in a calendar year. | Platinum | 4,000 | 1.1% of athletes | |
🦋 Social ButterflyGive 1,000 kudos. | Silver | 600 | 12% of athletes | |
🎯 Multi-Sport MasterRecord 10 different sport types. | Gold | 1,400 | 3.4% of athletes | |
👑 Digu KingAwarded manually — athlete of the month. | Legend | 12,000 | 1 per month |
Sports · 24 enabled
Featured routes
Shown in Explore · ranked by heat| Route | Location | Distance | Uses | Heat | Featured | Actions |
|---|---|---|---|---|---|---|
| Hulhumalé Beach LoopEasy · Paved + sand | 🇲🇻 Hulhumalé | 8.4 km | 18,420 | 96 | Featured | |
| Malé Ring Road CircuitEasy · Paved | 🇲🇻 Malé | 12.1 km | 9,840 | 88 | Featured | |
| Rocacorba ClimbExpert · Paved | 🇪🇸 Girona | 13.6 km | 142,800 | 99 | Featured | |
| Kyoto Higashiyama RidgeHard · Trail | 🇯🇵 Kyoto | 24.6 km | 34,600 | 92 | Featured | |
| Heaton Park ParkrunEasy · Path + grass | 🇬🇧 Manchester | 5 km | 89,200 | 94 | Featured | |
| Nordkette SkitourExpert · Snow | 🇦🇹 Innsbruck | 14.2 km | 6,420 | 71 | Standard | |
| Villingili Reef SwimModerate · Open water | 🇲🇻 Malé | 3.2 km | 4,180 | 76 | Standard | |
| Addu Link Road TTModerate · Paved | 🇲🇻 Addu City | 32 km | 3,240 | 68 | Standard | |
| Sunset Hulhumalé Phase 2Easy · Paved | 🇲🇻 Hulhumalé | 4.2 km | 12,600 | 82 | Standard |
Homepage banners
App copy
Ships without an app releaseAnalytics
Cohort grid
| Cohort | Signups | D1 | D7 | D30 | D90 |
|---|---|---|---|---|---|
| Feb 2026 | 284,100 | 64.2% | 49.8% | 39.4% | 32.1% |
| Mar 2026 | 312,400 | 65.8% | 51.2% | 40.6% | 33.4% |
| Apr 2026 | 298,600 | 63.4% | 48.6% | 38.2% | 30.8% |
| May 2026 | 341,200 | 67.1% | 52.4% | 41.8% | 34.2% |
| Jun 2026 | 386,800 | 68.9% | 54.1% | 43.2% | — |
| Jul 2026 | 214,600 | 70.2% | 55.8% | — | — |
Darker = higher retention. May 2026 is the best cohort we have ever had — it is the first one that shipped with the AI coach onboarding.
Workout statistics
1.24M / dayActivities per day by sport. Running is 39% of all uploads; cycling carries 61% of total distance.
Geographic split
184 countriesMonthly actives by country. Maldives is 1.8% of users but 6.4% of revenue — home market pays.
Challenge participation
2.4M joins| Challenge | Joined | Completion |
|---|---|---|
🏃 July 200K RunMonthly | 284,100 | 34% |
🌙 Ramadan StepsNational | 41,200 | 62% |
🏔️ Everest ClimbingGlobal | 96,400 | 18% |
⚡ Daily Move 30Daily | 1,204,800 | 88% |
🌊 Ocean KilometresWeekly | 18,600 | 51% |
🏢 Dhiraagu Corporate CupCorporate | 8,400 | 41% |
🏅 Virtual Malé MarathonVirtual | 62,400 | 24% |
🚴 Tour de Maldives VirtualVirtual | 24,800 | 29% |
Popular routes
Last 30 days| Route | City | Uses | Heat |
|---|---|---|---|
| Rocacorba Climb13.6 km · Expert | 🇪🇸 Girona | 142,800 | 99 |
| Heaton Park Parkrun5 km · Easy | 🇬🇧 Manchester | 89,200 | 94 |
| Kyoto Higashiyama Ridge24.6 km · Hard | 🇯🇵 Kyoto | 34,600 | 92 |
| Hulhumalé Beach Loop8.4 km · Easy | 🇲🇻 Hulhumalé | 18,420 | 96 |
| Sunset Hulhumalé Phase 24.2 km · Easy | 🇲🇻 Hulhumalé | 12,600 | 82 |
| Malé Ring Road Circuit12.1 km · Easy | 🇲🇻 Malé | 9,840 | 88 |
| Nordkette Skitour14.2 km · Expert | 🇦🇹 Innsbruck | 6,420 | 71 |
| Villingili Reef Swim3.2 km · Moderate | 🇲🇻 Malé | 4,180 | 76 |