July is your biggest month of the year so far. The 200K is the one that matters โ you need 3.1 km a day from here and it lands with four days spare.
One continuous 42.2 km, anywhere on earth, any day before 30 September. GPS-verified, chip-free, and the medal is real metal โ 78 mm, ribbon in Maldivian red, green and white.
820 km across 12 stages, tracing the atolls from Haa Alif in the north to Addu in the south. Ride the stages in any order โ the GC is the sum of your best time on each.
| # | Team | Total | 7d |
|---|---|---|---|
| ๐ฅ | Dhiraagu Network Ops ยท Dhiraagu | 1,842 km | โ |
| ๐ฅ | BML Treasury Runners ยท Bank of Maldives | 1,788 km | โฒ 1 up 1 places |
| ๐ฅ | Ooredoo Field Crew ยท Ooredoo | 1,704 km | โผ 1 down 1 places |
| 4 | MTCC Harbour Team ยท MTCC | 1,620 km | โฒ 2 up 2 places |
| 5 | HDC Phase 2 ยท HDC | 1,548 km | โ |
| 11 | Villa Air Ground Ops ยท Villa Air | 1,402 km | โผ 2 down 2 places |
| 12 | STO Logistics ยท STOYour team | 1,284 km | โฒ 3 up 3 places |
840 teams across 84 companies. Distances convert to km-equivalents so the swimmers and the lifters can actually compete.
| # | Team | Total | 7d |
|---|---|---|---|
| ๐ฅ | CHSE ยท Malรฉ | 4,820 km | โ |
| ๐ฅ | Majeediyya School ยท Malรฉ | 4,610 km | โฒ 1 up 1 places |
| ๐ฅ | Ahmadiyya International ยท Malรฉ | 4,180 km | โผ 1 down 1 places |
| 4 | Hiriya School ยท Malรฉ | 3,940 km | โ |
| 5 | Ghaazee School ยท Malรฉ | 3,840 km | โฒ 2 up 2 places |
| 6 | Hulhumalรฉ School ยท Hulhumalรฉ | 3,612 km | โผ 1 down 1 places |
| 7 | Addu High School ยท Addu City | 3,204 km | โฒ 1 up 1 places |
38 schools, 12,400 students. Every PE session counts toward the school total.
Private or public, one day or one year, any of the 24 sports. Set the goal, invite the group, let the leaderboard do the rest.