Tuesday track moves to 05:30
Heat index has been over 34°C by 06:15 all week. From tomorrow we start at 05:30 sharp — warm-up at 05:15 on the grass. Session is 12×400m off 90s. Bring your own bottle, the tap at the stadium is still out.
🇲🇻 Malé, Maldives · 2,840 members · 16 in the competitive squad · You are a Moderator
6h ago · 32.4K long run
Sub-3 build, week 9 of 12. Carrying planned fatigue.
3h ago · 3.8K reef swim
Tapering into the Hulhumalé Half. Do not add load.
1d ago · 14K tempo
Responding well to the threshold block. Hold the line.
9h ago · 10K easy + strides
Best pacer in the squad. Metronomic 4:35s.
5d ago · 6K easy
Left soleus strain, day 5. Aqua-jogging only until cleared.
2d ago · 8K + 2K swim
Swim-run hybrid load. Aerobic base is excellent.
2d ago · 62K ride
In Addu until Thursday. Running Tuesday track remotely.
12h ago · 12K progression
First 50K week and handled it. Ready for more.
3d ago · 16K long run
Scheduled down week. Freshest athlete on the board.
18h ago · 18K steady
Jumped 22 km in a week off his own bat. Needs reining in.
1d ago · 45min mobility
Runs the Thursday screening. Two athletes flagged this week.
1d ago · 8×400m
17, huge engine, no patience. Cap him at 45 km.
2d ago · 6K easy
Nine months in, already sub-24 for 5K. Keep it fun.
4h ago · 5K shakeout
Hulhumalé Half on Friday. Target 1:32, primed for it.
3d ago · 10K easy
Shift worker — training window is 04:30 or nothing.
4d ago · 5K parkrun
In Kuala Lumpur for work. Back Sunday, hotel treadmill only.
| Athlete | W23 | W24 | W25 | W26 | W27 | W28 | Trend |
|---|---|---|---|---|---|---|---|
AJAiman Jaleel | 74 | 75 | 79 | 78 | 91 | 82 | ACWR 1.42 |
SNSara Nasheed | 73 | 60 | 90 | 112 | 65 | 96 | 1.08 |
IWIbrahim Waheed | 70 | 60 | 47 | 46 | 45 | 75 | 1.21 |
FAFatima Ali | 59 | 58 | 61 | 55 | 48 | 68 | 1.04 |
HSHassan Shareef | 9 | 10 | 10 | 10 | 9 | 12 | Detraining |
AIAisha Ibrahim | 45 | 31 | 49 | 38 | 37 | 46 | 0.96 |
MRMohamed Rasheed | 22 | 15 | 20 | 15 | 14 | 22 | 0.78 |
YNYoosuf Naeem | 44 | 50 | 48 | 37 | 57 | 53 | 1.12 |
MSMariyam Shifa | 21 | 27 | 29 | 36 | 41 | 34 | 0.71 |
ASAli Shameem | 64 | 50 | 58 | 46 | 52 | 61 | ACWR 1.38 |
NHNadhiya Hussain | 16 | 16 | 14 | 15 | 16 | 18 | 0.88 |
AZAhmed Zayan | 37 | 28 | 28 | 27 | 31 | 39 | 1.06 |
HLHawwa Leen | 20 | 19 | 30 | 24 | 24 | 31 | 0.94 |
SRShaheem Rasheed | 35 | 53 | 34 | 28 | 41 | 45 | 0.92 |
IRIsmail Rifau | 27 | 31 | 27 | 30 | 21 | 28 | 1.02 |
ASzAminath Sheeza | 22 | 25 | 22 | 14 | 26 | 24 | Detraining |
Sub-3 build, week 9 of 12. Carrying planned fatigue.
Jumped 22 km in a week off his own bat. Needs reining in.
Removing an athlete keeps their activity history — it only drops them from squad selection, load reports and fixture RSVPs.
Contribution is each athlete's share of the squad's weekly total. Sara is carrying 11% of the board on her own — that is a triathlete's week, not a runner's.
| Athlete | 🏅 Malé Marathon8 Aug | 🏃 Hulhumalé Half24 Jul | 🚴 Atoll Gran30 Aug | 🏊 Reef Swim12 Sep |
|---|---|---|---|---|
AJAiman Jaleel | ||||
SNSara Nasheed | ||||
IWIbrahim Waheed | ||||
FAFatima Ali | ||||
HSHassan Shareef | ||||
AIAisha Ibrahim | ||||
MRMohamed Rasheed | ||||
YNYoosuf Naeem | ||||
MSMariyam Shifa | ||||
ASAli Shameem | ||||
NHNadhiya Hussain | ||||
AZAhmed Zayan | ||||
HLHawwa Leen | ||||
SRShaheem Rasheed | ||||
IRIsmail Rifau | ||||
ASzAminath Sheeza |
The classic monthly volume grind. Finishers get the July badge and a digital finisher certificate.
National step challenge across all 20 atolls. Top 3 atolls win community gym equipment.
Inter-company challenge. 84 Maldivian companies, 840 teams. Your team sits 12th.
38 schools competing. Students verify with the school code at signup.
| # | Team | Distance | To leader | Δ |
|---|---|---|---|---|
| 1 | Ooredoo Pacers | 1,842 km | leader | +18 |
| 2 | BML Road Warriors | 1,798 km | −44 | +4 |
| 3 | Dhiraagu Fit — Alpha | 1,704 km | −138 | −1 |
| 4 | MTCC Movers | 1,620 km | −222 | +2 |
| 5 | STO Striders | 1,544 km | −298 | −2 |
| 11 | Villa Velocity | 1,312 km | −530 | +1 |
| 12 | Malé Runners — Squad A (you) | 1,284 km | −558 | +3 |
| 13 | Allied Athletics | 1,266 km | −576 | −4 |
558 km off the lead with 32 days to run. Ooredoo are averaging 58 km/day — matching them needs every one of the 16 to add 1.1 km a day. That is one lap of the promenade each. It is not out of reach.
Heat index has been over 34°C by 06:15 all week. From tomorrow we start at 05:30 sharp — warm-up at 05:15 on the grass. Session is 12×400m off 90s. Bring your own bottle, the tap at the stadium is still out.
Free 15-minute movement screen for every squad member at the club room. Priority to anyone whose ACWR flagged this week (you know who you are, Shameem). Book a slot in the group chat.
18 of us racing Friday. Bus from the Malé ferry terminal at 04:15, not 04:30 — the bridge closes a lane for maintenance. Bibs are pre-collected, I have them all.
Three groups this week: 4:45–5:00 (me), 5:15–5:30 (Yoosuf), 5:45–6:15 (Hawwa). Nobody runs alone and nobody gets dropped. 28K for the marathon crew, 18K for everyone else.
| Athlete | Tue track30 Jun | Fri long3 Jul | Tue track7 Jul | Fri long10 Jul | Tue track14 Jul | Fri long17 Jul | Rate |
|---|---|---|---|---|---|---|---|
AJAiman Jaleel | 83% | ||||||
SNSara Nasheed | 83% | ||||||
IWIbrahim Waheed | 100% | ||||||
FAFatima Ali | 83% | ||||||
HSHassan Shareef | 83% | ||||||
AIAisha Ibrahim | 100% | ||||||
MRMohamed Rasheed | 100% | ||||||
YNYoosuf Naeem | 83% | ||||||
MSMariyam Shifa | 100% | ||||||
ASAli Shameem | 100% | ||||||
NHNadhiya Hussain | 100% | ||||||
AZAhmed Zayan | 100% | ||||||
HLHawwa Leen | 100% | ||||||
SRShaheem Rasheed | 83% | ||||||
IRIsmail Rifau | 100% | ||||||
ASzAminath Sheeza | 100% |
Attendance is auto-marked from GPS geofence at the stadium and the promenade start — tap any cell to override it manually.
Steady climb with a December dip — the club shrinks every year over the holidays and rebuilds by February.
Down from 6 in November to 1 today. The Thursday screening and the ACWR caps started in February — the curve agrees they worked.
We are a running club that quietly became a multi-sport club: 39% of logged activities in July were not runs. The Sunday reef swim now pulls more people than the Sunday recovery jog.