Dhivehi Raajjeyge Gulhun PLC Β· π²π» MalΓ©, Maldives Β· Customer since April 2023 Β· Renews 1 April 2027
Admin: Hussain Niyaz Β· Head of People & Culture Β· niyaz@dhiraagu.com.mv
The step change in April is the Corporate Cup launch β participation jumped 19 points in three weeks and, unusually, it held. Programmes that spike on a challenge normally give it all back by week six. Yours didn't.
Based on 640 seats at $4.50, 1,840 sick days avoided against a MVR 2,140 loaded daily cost, and claims data your broker shares monthly.
83% participating, 96.4 km average. Shift workers with the highest volume in the company β nobody predicted that.
53% participating and falling. They're spread over 12 islands with no gym β the programme wasn't designed for them.
Yasir Mohamed (Engineering) hasn't missed a day since December. He is also the top kudos-giver in the org.
Dashed line is the company average (68 km). Five departments sit above it; the two customer-facing teams and the field team sit below.
Network Operations and Engineering are carrying this programme β 189 of your 486 actives sit in two departments that are 35% of headcount.
Customer Care is the one to worry about. 67% participation looks acceptable until you notice it's fallen 2.4% while everyone else climbed. They work rotating shifts in a building with no showers. That is a facilities problem wearing a wellness problem's clothes.
The Atolls Field Team needs a different programme entirely β swim and walk challenges, not a step-count race against people with pavements.
Inter-company challenge. 84 Maldivian companies, 840 teams. Your team sits 12th. You sponsor it, which means every one of those 84 companies sees your logo on the standings page every morning.
| # | Team | Department | Members | Distance | To leader |
|---|---|---|---|---|---|
| π₯ | NetOps Nitro | Network Operations | 10 | 2,184 km | leader |
| π₯ | Fibre Flyers | Engineering | 10 | 2,042 km | β142 |
| π₯ | The Uplink | Network Operations | 10 | 1,968 km | β216 |
| 4 | People Movers | People & Culture | 9 | 1,846 km | β338 |
| 5 | Retail Runners | Retail & Sales | 10 | 1,712 km | β472 |
| 6 | Ledger Legs | Finance | 8 | 1,584 km | β600 |
| 7 | Signal Strength | Customer Care | 10 | 1,420 km | β764 |
| 8 | Atoll Ambassadors | Atolls Field Team | 7 | 1,284 km | β900 |
64 of 640 employees are on a Corporate Cup team. 576 seats are sitting the biggest engagement driver you have out entirely.
Drop a CSV with email, full_name, department, employee_id. We validate the domain, skip duplicates and send invites in batches of 200 so your mail gateway doesn't rate-limit us.
Verification is a TXT record on the apex. Unverified domains can't self-signup.
Live at dhiraagu.stridex.app β SSL issued automatically, propagates in about 4 minutes.
Email template brandingThis is exactly what your employees see in the app, in emails and on the standings page. Contrast is checked against WCAG AA automatically β pick something too pale and we'll tell you before you publish it.
Finisher certificates generate from chip time within 90 seconds of crossing, branded with your accent colour and logo, delivered by email and in-app.
| Type | Subject | Article | Raised | Due | Days left | |
|---|---|---|---|---|---|---|
| Access | Rifau Latheefr.latheef@dhiraagu.com.mv | Art. 15 | 9 Jul 2026 | 8 Aug 2026 | 25d | |
| Erasure | Nasreena Adamn.adam@dhiraagu.com.mv | Art. 17 | 11 Jul 2026 | 10 Aug 2026 | 27d | |
| Portability | Ismail Zahiri.zahir@dhiraagu.com.mv | Art. 20 | 13 Jul 2026 | 12 Aug 2026 | 29d |
| When | Actor | Action | Target | Source IP | Result |
|---|---|---|---|---|---|
| 14 Jul 2026 Β· 09:12 | Hussain Niyaz | Invited 12 employees | Bulk invite Β· Marketing | 27.114.130.42 | OK |
| 14 Jul 2026 Β· 08:40 | System | SCIM sync completed | 640 users Β· 4 changes | internal | OK |
| 13 Jul 2026 Β· 17:26 | Hussain Niyaz | Rotated API key | sx_live_β’β’β’β’_a41f | 27.114.130.42 | OK |
| 13 Jul 2026 Β· 14:02 | Ahmed Nazim | Created challenge | Dhiraagu Corporate Cup | 27.114.130.88 | OK |
| 12 Jul 2026 Β· 22:18 | Unknown | SSO login failed Γ3 | a.shareef@dhiraagu.com.mv | 103.62.244.10 | Denied |
| 12 Jul 2026 Β· 11:35 | Hussain Niyaz | Deactivated seat | r.latheef@dhiraagu.com.mv | 27.114.130.42 | OK |
| 10 Jul 2026 Β· 16:04 | Priya Sharma | Updated data residency | EU β Asia-Pacific | StrideX support | OK |
| 9 Jul 2026 Β· 10:11 | Hussain Niyaz | Enabled enforced 2FA | All 640 seats | 27.114.130.42 | OK |
Every admin action, SSO event and API call is logged immutably and retained for 3 years. The failed login burst on 12 Jul came from a Colombo IP β SCIM had already deprovisioned that account, so it was never going to land.
| Invoice | Date | Period | Seats | Amount | Status | |
|---|---|---|---|---|---|---|
| INV-2026-07 | 1 Jul 2026 | Jul 2026 | 800 | $3,600.00 | Paid | |
| INV-2026-06 | 1 Jun 2026 | Jun 2026 | 800 | $3,600.00 | Paid | |
| INV-2026-05 | 1 May 2026 | May 2026 | 750 | $3,375.00 | Paid | |
| INV-2026-04 | 1 Apr 2026 | Apr 2026 | 750 | $3,375.00 | Paid | |
| INV-2026-03 | 1 Mar 2026 | Mar 2026 | 600 | $2,700.00 | Paid |
Nothing is close to a ceiling. If seat usage stays at 80% into the renewal, drop to 700 seats and put the $540/month into the Atolls programme instead.
Priya has run your account since 2023 and knows the Atolls problem well. Your Q3 business review is due β she'll bring the telco benchmark set and the claims correlation your broker asked about.
| Name | Key | Scopes | Created | Last used | |
|---|---|---|---|---|---|
| Wellness portal (prod) | sx_live_β’β’β’β’β’β’β’β’β’β’β’β’β’β’β’β’a41f | read, activity:read_all, profile:read | 4 Apr 2023 | 2 min ago | |
| Intranet leaderboard | sx_live_β’β’β’β’β’β’β’β’β’β’β’β’β’β’β’β’e5f2 | read, leaderboard:read | 19 Jun 2023 | 18 min ago | |
| HR data warehouse (ETL) | sx_live_β’β’β’β’β’β’β’β’β’β’β’β’β’β’β’β’4491 | read, activity:read_all, health:read | 14 Jan 2024 | 6h ago | |
| Staging sandbox | sx_test_β’β’β’β’β’β’β’β’β’β’β’β’β’β’β’β’1220 | read, activity:write | 2 May 2026 | 3d ago |
Keys are shown once at creation. Rotating issues a new secret and keeps the old one valid for 24 hours so you can deploy without downtime.
| Event | Endpoint URL | Status | Last delivery | 30d success | |
|---|---|---|---|---|---|
activity.created | https://wellness.dhiraagu.com.mv/hooks/activity | Healthy | 2 min ago Β· 200 | 99.98% | |
challenge.completed | https://wellness.dhiraagu.com.mv/hooks/challenge | Healthy | 1h ago Β· 200 | 100% | |
athlete.followed | https://intranet.dhiraagu.com.mv/api/social | Failing | 3h ago Β· 504 | 87.2% | |
event.finished | https://wellness.dhiraagu.com.mv/hooks/events | Healthy | 2d ago Β· 200 | 100% |